80th Indianapolis 500
Indianapolis Motor Speedway
Speedway, IN
May 26, 1996
Indianapolis 500
The Starting Grid
|  |
| Driver | Tony Stewart | Davy Jones | Eliseo Salazar |
| car | #20R 95 L/M/F | #70 95 L/MI/G | #7 95 L/F/G |
| mph | 233.100 | 232.882 | 232.684 |
| km/h | 375.267 | 374.917 | 374.598 |
|  |
| Driver | Eddie Cheever | Buddy Lazier | Roberto Guerrero |
| car | #3 95 L/M/F | #91 95 R/F/F | #21 95 R/F/G |
| mph | 231.781 | 231.468 | 231.373 |
| km/h | 373.144 | 372.640 | 372.487 |
|  |
| Driver | Alessandro Zampedri | Michel Jourdain, Jr. | Buzz Calkins |
| car | #8 95 L/F/G | #22R 95 L/F/G | #12R 95 R/F/F |
| mph | 229.595 | 229.380 | 229.013 |
| km/h | 369.625 | 369.279 | 368.688 |
|  |
| Driver | Davey Hamilton | Mike Groff | Michele Alboreto |
| car | #14R 95 L/F/G | #60 95 R/F/G | #33R 95 R/F/G |
| mph | 228.887 | 228.704 | 228.229 |
| km/h | 368.485 | 368.191 | 367.426 |
|  |
| Driver | Stephan Gregoire | Mark Dismore | Richie Hearn |
| car | #9 95 R/F/F | #30R 95 L/M/F | #4R 95 R/F/G |
| mph | 227.556 | 227.260 | 226.521 |
| km/h | 366.342 | 365.866 | 364.676 |
|  |
| Driver | Johnny Unser | John Paul, Jr. | Lyn St. James |
| car | #64R 95 R/F/G | #18 93 L/M/G | #45 94 L/F/G |
| mph | 226.115 | 224.757 | 224.594 |
| km/h | 364.023 | 361.836 | 361.574 |
|  |
| Driver | Jim Guthrie | Arie Luyendyk | Scott Sharp |
| car | #27R 93 L/M/F | #35 95 R/F/F | #11 95 L/F/G |
| mph | 222.394 | 236.986 | 231.201 |
| km/h | 358.032 | 381.524 | 372.210 |
|  |
| Driver | Marco Greco | Robbie Buhl | Paul Durant |
| car | #41 94 L/F/G | #54 94 L/F/F | #96R 92 L/B/G |
| mph | 228.840 | 226.217 | 225.404 |
| km/h | 368.410 | 364.187 | 362.878 |
|  |
| Driver | Racin Gardner | Brad Murphey | Johnny Parsons |
| car | #90R 94 L/F/G | #10R 94 R/F/F | #16 93 L/M/F |
| mph | 224.453 | 226.053 | 223.843 |
| km/h | 361.347 | 363.923 | 360.365 |
|  |
| Driver | Fermin Velez | Johnny O'Connell | Hideshi Matsuda |
| car | #43R 94 L/F/G | #75R 95 R/F/F | #95 94 L/F/F |
| mph | 222.487 | 222.361 | 226.856 |
| km/h | 358.182 | 357.979 | 365.215 |
|  |
| Driver | Joe Gosek | Scott Harrington | Danny Ongais |
| car | #43R 94 L/F/G | #44R 95 R/F/G | #32 95 L/M/F |
| mph | 222.793 | 222.185 | 233.718 |
| km/h | 358.674 | 357.696 | 376.263 |
| Car number with "R" indicates "rookie" |
| Chassis | Engine | Tires |
| R=Reynard | F=Ford | F=Firestone |
| L=Lola | M=Menard | G=Goodyear |
| MI=Mercedes Indy | |
| B=Buick | |