80th Indianapolis 500

Indianapolis Motor Speedway
Speedway, IN
May 26, 1996

Indianapolis 500
Final Practice Summary - 5/23/96 (6:15pm)

Today Combined Month Combined
Pos Car Driver Yr C/E/T Laps mph km/h Laps mph km/h
1 20 Stewart, Tony 95 L/M/F 10 231.273 372.326 148 237.336 382.087
2 3 Cheever, Eddie 95 L/M/F 6 230.621 371.277 142 235.997 379.932
3 91 Lazier, Buddy 95 R/F/F 11 230.598 371.240 125 234.381 377.330
4 7 Salazar, Eliseo 95 L/F/G 15 230.208 370.612 193 234.858 378.098
5 5 Luyendyk, Arie 95 R/F/F 11 228.380 367.669 112 239.260 385.185
6 11 Sharp, Scott 95 L/F/G 13 227.583 366.386 202 235.701 379.455
7 32 Ongais, Danny 95 L/M/F 17 226.364 364.423 17 226.364 364.423
8 30 Dismore, Mark 95 L/M/F 8 224.411 361.279 100 232.702 374.627
9 4 Hearn, Richie 95 R/F/G 12 223.558 359.906 214 234.308 377.212
10 60 Groff, Mike 95 R/F/G 17 222.535 358.259 353 230.491 371.067
11 9 Gregoire, Stephan 95 R/F/F 12 222.392 358.029 160 230.568 371.191
12 52 Matsuda, Hideshi 94 L/F/F 22 220.908 355.640 63 227.192 365.756
13 8 Zampedri, Alessandro 95 L/F/G 13 220.864 355.569 372 231.672 372.969
14 33 Alboreto, Michele 95 R/F/G 11 219.727 353.738 389 232.192 373.806
15 10 Murphey, Brad 94 R/F/F 9 219.705 353.703 369 228.612 368.042
16 41 Greco, Marco 94 L/F/G 13 219.106 352.739 225 229.481 369.441
17 22 Jourdain Jr, Michel 95 L/F/G 12 218.930 352.455 325 234.223 377.076
18 12 Calkins, Buzz 95 R/F/F 11 218.198 351.277 486 234.693 377.832
19 45 St James, Lyn 94 L/F/G 9 217.213 349.691 223 226.992 365.434
20 18 Paul, John 93 L/M/G 14 216.102 347.903 200 227.192 365.756
21 75 O`Connell, Johnny 95 R/F/F 23 215.146 346.364 289 225.315 362.735
22 21 Guerrero, Roberto 95 R/F/G 8 214.633 345.538 157 234.308 377.212
23 70 Jones, Davy 95 L/MI/G 8 213.119 343.100 180 234.736 377.901
24 14 Hamilton, Davey 95 L/F/G 16 211.815 341.001 209 230.864 371.668
25 54 Buhl, Robbie 94 L/F/F 18 210.931 339.578 244 227.049 365.526
26 90 Gardner, Racin 94 L/F/G 6 209.400 337.113 76 224.933 362.120
27 34 Velez, Fermin 95 L/F/G 9 203.565 327.719 57 223.392 359.639
28 96 Durant, Paul 92 L/B/G 6 198.347 319.319 176 226.165 364.103
29 43 Gosek, Joe 94 L/F/G 12 196.421 316.218 64 223.730 360.183
30 44 Harrington, Scott 95 R/F/G 6 183.001 294.613 94 225.807 363.527
31 27 Guthrie, Jim 93 L/M/F 4 131.631 211.913 180 222.502 358.206
32 64 Unser, Johnny 95 R/F/G 2 112.805 181.605 354 227.238 365.830
33 35 Luyendyk, Arie 95 R/F/F 0 0.000 0.000 288 238.493 383.950
34 23 Stewart, Tony 95 L/M/F 0 0.000 0.000 101 235.837 379.674
35 2 Brayton, Scott 95 L/M/F 0 0.000 0.000 123 235.750 379.534
36 32 Stewart, Tony 95 L/M/F 0 0.000 0.000 55 234.497 377.517
37 32 Brayton, Scott 95 L/M/F 0 0.000 0.000 13 233.851 376.477
38 44 Hearn, Richie 95 R/F/G 0 0.000 0.000 305 233.300 375.590
39 34 Salazar, Eliseo 95 L/F/G 0 0.000 0.000 234 232.102 373.661
40 23 Brayton, Scott 95 L/M/F 0 0.000 0.000 52 230.126 370.480
41 84 Sharp, Scott 94 L/F/G 0 0.000 0.000 23 227.175 365.729
42 23 Cheever, Eddie 95 L/M/F 0 0.000 0.000 75 226.489 364.625
43 62 Dismore, Mark 93 L/M/F 0 0.000 0.000 21 226.062 363.937
44 7 Salazar, Eliseo 95 L/F/G 0 0.000 0.000 36 225.236 362.607
45 99 Boat, Billy 94 R/F/G 0 0.000 0.000 165 224.657 361.675
46 16 Parsons, Johnny 93 L/M/F 0 0.000 0.000 52 224.613 361.604
47 84 Boat, Billy 94 L/F/G 0 0.000 0.000 14 223.786 360.273
48 43 Velez, Fermin 94 L/F/G 0 0.000 0.000 134 223.775 360.255
49 72 Jones, Davy 95 L/MI/G 0 0.000 0.000 60 223.747 360.210
50 21 Guerrero, Roberto 95 R/F/G 0 0.000 0.000 16 223.076 359.130
51 23 Dismore, Mark 95 L/M/F 0 0.000 0.000 62 222.283 357.853
52 62 Ongais, Danny 93 L/M/F 0 0.000 0.000 25 221.904 357.243
53 77 Carlson, Tyce 93 L/M/G 0 0.000 0.000 57 221.331 356.321
54 77 Ongais, Danny 93 L/M/G 0 0.000 0.000 65 220.194 354.490
55 36 Drinan, Dan 91 L/B/G 0 0.000 0.000 187 215.957 347.669
56 46 Wilson, Rob 93 L/F/G 0 0.000 0.000 265 214.931 346.017
57 24 Tolsma, Randy 93 L/B/F 0 0.000 0.000 108 214.843 345.876
58 93 Gardner, Racin 94 L/F/G 0 0.000 0.000 89 211.159 339.945
59 36 Carlson, Tyce 91 L/B/G 0 0.000 0.000 101 210.393 338.712
60 39 Harrington, Scott 92 L/B/G 0 0.000 0.000 114 209.859 337.852
61 45 Tolsma, Randy 94 L/F/G 0 0.000 0.000 103 208.923 336.345
62 15 Gosek, Joe 92 L/B/G 0 0.000 0.000 115 206.219 331.992
63 36 Michner, Andy 91 L/B/G 0 0.000 0.000 102 206.157 331.892
64 25 Gosek, Joe 92 L/B/G 0 0.000 0.000 112 196.881 316.959
65 87 Boat, Billy 92 L/B/G 0 0.000 0.000 42 193.690 311.822
66 15 Bell, Justin 92 L/B/G 0 0.000 0.000 55 186.548 300.324
67 99 Guerrero, Roberto 94 R/F/G 0 0.000 0.000 13 127.270 204.892
Total Laps:   Today 364     Month 9880

Legend - Chassis: L=Lola, R=Reynard
Engine: B=Buick, F=Ford Cosworth, M=Menard V6, MI=Mercedes Ilmor
Tire: F=Firestone, G=Goodyear

Note: Speeds and laps include qualification laps