1997 PPG CART World Series


Race 14 of 17

Road America - August 17, 1997

Elkhart Lake, Wisconsin
4-mile, 11-turn road course
Tickets: 800-365-RACE


Television ESPN
ESPN
Check your local listings for times.

Radio
Kmart CART Radio Network



1997 Road America Texaco/Havoline 200
Thursday, August 14, 1997

7:00 AM					Security gate open to Competitors only
7:00 AM-3:00 PM			Competitor Registration (Tech 2)
7:00 AM-3:00 PM			Registration for open practice (track hospital)
9:00 AM-5:30 PM			Open Practice ($225/car)
12:30 PM-4:30 PM		Technical Inspection 

Friday, August 15, 1997

6:30 AM					Security gate opens to registered participant
7:00 AM-3:00 PM			Competitor Registration (Tech 2)
7:00 AM-4:30 PM			Technical Inspection
8:00 AM					Gates 1, 2, and 4 open to the public
8:00 AM-8:30 AM 		Barber Dodge Practice
8:45 AM-9:30 AM 		Trans-Am Practice
9:45 AM-10:15 AM 		Toyota Atlantic Practice
10:15 AM-10:45 AM 		PPG Pace Car on track activities
11:00 AM-12:00 PM 		CART Practice
12:15 PM-1:00 PM 		Trans Am Qualifying
1:00 PM-1:45 PM			Lunch
1:10 PM-1:40 PM 		PPG Pace Car on track activities
1:45 PM-2:15 PM 		Toyota Atlantic Qualifying
2:30 PM-3:45 PM 		CART Qualifying
4:00 PM-4:30 PM 		Trans-Am Practice / Qualifying
4:45 PM-5:15 PM 		Neon Cup Practice 

Saturday, August 16, 1997

6:30 AM 				Security gate open for registered participants
7:00 AM-3:00 PM 		Registration (Tech 2)
7:00 AM 				Gates open to the public
8:00 AM-8:30 AM 		Barber Dodge Qualifying
9:00 AM-10:00 AM 		CART Practice
10:15 AM-10:45 AM 		Toyota Atlantic Qualifying
10:50 AM-11:20 AM 		PPG Pace Car on track activities
11:30 AM-12:00 PM 		Neon Cup Qualifying
12:30 PM-1:45 PM 		CART Qualifying (2 groups / 30 minutes each)
2:00 PM-2:45 PM 		Lunch
2:10 PM-2:40 PM 		PPG Pace Car on track activities
2:30 PM 				CART CDA Drivers Meeting
3:00 PM 				CART Drivers Meeting
3:00 PM-4:30 PM 		Trans-Am Race
4:00 PM 				CART Chief Mechanic and Crew Meeting
4:45 PM-5:15 PM 		Neon Cup Race 

Sunday, August 17, 1997

6:00 AM 				Security gate opens to registered participants
8:00 AM-10:00 AM 		Registration (Tech 2)
7:00 AM 				Gates open to the public
8:00 AM-8:20 AM 		Toyota Atlantic Warm-up
8:35 AM-8:55 AM 		Barber Dodge Warm-up
9:10 AM-9:30 AM 		Neon Cup Warm-up
9:35 AM-10:05 AM 		PPG Pace Car on track activities
10:30 AM-11:00 AM 		CART Warm-up
11:15 AM-11:45 AM 		Toyota Atlantic Race
12:15 PM-12:45 PM 		Barber Dodge Race
12:45 PM-2:30 PM 		Lunch
1:15 PM-1:45 PM 		PPG Pace Car on track activities
1:45 PM 				Grid CART
1:50 PM 				CART Driver Introductions
2:30 PM 				Texaco / Havoline 200 CART Race
4:30 PM 				Neon Cup Race


1996 Recap

Track Records

Qualifying (one lap 4 miles):Jacques Villeneuve, 1995, 1:41.261, 142.206

Race (200 miles): Michael Andretti, 1991, 1:35:05.010, 126.205 mph

Road America IndyCar History

Past Winners
1996 - Michael Andretti
1995 - Jacques Villeneuve
1994 - Jacques Villeneuve
1993 - Paul Tracy
1992 - Emerson Fittipaldi
1991 - Michael Andretti
1990 - Michael Andretti
1989 - Danny Sullivan
1988 - Emerson Fittipaldi
1987 - Mario Andretti
1986 - Emerson Fittipaldi
1985 - Jacques Villeneuve
1984 - Mario Andretti
1983 - Mario Andretti
1982 - Hector Rebaque

Past Pole Position Qualifiers
1996 - Alex Zanardi
1995 - Jacques Villeneuve
1994 - Paul Tracy
1993 - Paul Tracy
1992 - Paul Tracy
1991 - Bobby Rahal
1990 - Danny Sullivan
1989 - Danny Sullivan
1988 - Danny Sullivan
1987 - Mario Andretti
1986 - Bobby Rahal
1985 - Danny Sullivan
1984 - Mario Andretti
1983 - Mario Andretti
1982 - Rick Mears