Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Driver Performance Chart

rank driver points starts run
at
fin
top
fin
times
led
laps
led
laps
completed
miles
completed
                                                           2354 3811.723
1 Juan Montoya (R) 199 17 14 1 29 929 2303 3708.487
2 Dario Franchitti 171 17 13 1 12 220 2100 3290.423
3 Paul Tracy 134 16 12 1 7 71 1932 3239.812
4 Michael Andretti 127 17 14 1 15 175 2058 3378.074
5 Adrian Fernandez 105 13 9 1 3 155 1705 2799.77
6 Max Papis 105 17 15 3 8 206 2235 3562.611
7 Gil de Ferran 104 17 11 1 6 79 1819 2869.953
8 Christian Fittipaldi 101 12 12 1 3 9 1816 2905.426
9 Greg Moore 97 17 11 1 4 102 1875 3010.079
10 Jimmy Vasser 94 17 13 3 4 56 2146 3316.73
11 Tony Kanaan 68 17 10 1 3 51 1956 3218.252
12 Bryan Herta 62 17 9 1 2 84 1596 2712.654
13 Patrick Carpentier 61 16 12 2 2 2 1871 2909.628
14 Roberto Moreno 58 13 11 2 4 45 1524 2524.221
15 Helio Castro-Neves 48 17 8 2 6 126 1522 2375.41
16 PJ Jones 37 15 12 2 0 0 2018 3070.372
17 Cristiano da Matta (R) 30 17 7 4 0 0 1768 2686.78
18 Mauricio Gugelmin 28 17 9 4 2 21 1838 2858.772
19 Richie Hearn 21 17 12 6 0 0 2152 3490.71
20 Al Unser Jr. 20 14 8 5 2 21 1351 2321.689
21 Scott Pruett 20 17 9 7 1 2 1883 2906.156
22 Robby Gordon 20 17 10 8 0 0 1612 2638.961
23 Mark Blundell 9 9 6 8 0 0 973 1500.259
24 Jan Magnussen 6 5 3 7 0 0 379 719.655
25 Michel Jourdain Jr. 6 17 7 7 0 0 1800 2792.412
26 Alex Barron 4 8 4 9 0 0 1213 1644.727
27 Tarso Marques (R) 4 6 3 9 0 0 489 847.996
28 Memo Gidley (R) 4 8 5 11 0 0 551 1126.104
29 Gualter Salles 2 9 4 11 0 0 577 1247.591
30 Dennis Vitolo 2 7 4 11 0 0 950 1345.098
31 Andrea Montermini 2 2 1 11 0 0 105 201.172
32 Raul Boesel 1 2 1 12 0 0 222 228.438
33 Gonzalo Rodriguez (R) 1 1 1 12 0 0 71 166.566
34 Luiz Garcia Jr. (R) 0 11 6 14 0 0 719 1386.066
35 Naoki Hattori (R) 0 5 3 14 0 0 239 541.286
36 Shigeaki Hattori (R) 0 7 2 15 0 0 789 1005.095





Results courtesy of OMEGA Timing