Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Individual Friday Practice Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 17 Mauricio Gugelmin Mercedes/RI/F 69.289 0.000 0.000 116.278 187.092 n/a
2 8X Bryan Herta Ford Cos/RI/F 69.402 -0.113 -0.113 116.089 186.787 n/a
3 18 Mark Blundell Mercedes/RI/F 69.448 -0.159 -0.046 116.012 186.663 100.15%
4 99 Greg Moore Mercedes/RI/F 69.579 -0.290 -0.131 115.794 186.312 100.34%
5 33 Patrick Carpentier Mercedes/RI/F 69.627 -0.338 -0.048 115.714 186.183 100.41%
6 24 Scott Pruett Toyota/RI/F 69.757 -0.468 -0.130 115.498 185.836 100.59%
7 5 Gil de Ferran Honda/RI/G 69.923 -0.634 -0.166 115.224 185.395 100.83%
8 44 Tony Kanaan Honda/RI/F 69.944 -0.655 -0.021 115.189 185.340 100.86%
9 7 Max Papis Ford Cos/RI/F 70.086 -0.797 -0.142 114.956 184.964 101.07%
10 40 Adrian Fernandez Ford Cos/RI/F 70.105 -0.816 -0.019 114.925 184.914 101.10%
11 20 Jan Magnussen Ford Cos/RI/F 70.166 -0.877 -0.061 114.825 184.753 101.18%
12 19 Michel Jourdain Jr. Ford Cos/LT/F 70.211 -0.922 -0.045 114.751 184.635 101.25%
13 27 Dario Franchitti Honda/RI/F 70.281 -0.992 -0.070 114.637 184.451 101.35%
14 25 Cristiano da Matta Toyota/RI/F 70.345 -1.056 -0.064 114.533 184.283 101.44%
15 12 Jimmy Vasser Honda/RI/F 70.377 -1.088 -0.032 114.481 184.199 101.49%
16 4X Juan Montoya Honda/RI/F 70.394 -1.105 -0.017 114.453 184.155 101.51%
17 8 Bryan Herta Ford Cos/RI/F 70.435 -1.146 -0.041 114.386 184.048 101.57%
18 26 Paul Tracy Honda/RI/F 70.453 -1.164 -0.018 114.357 184.001 101.60%
19 22X Robby Gordon Toyota/EA/F 70.599 -1.310 -0.146 114.121 183.620 101.81%
20 11 Roberto Moreno Ford Cos/SW/F 70.896 -1.607 -0.297 113.643 182.851 102.24%
21 3 Gonzalo Rodriguez Mercedes/LT/G 71.002 -1.713 -0.106 113.473 182.578 102.39%
22 12X Jimmy Vasser Honda/RI/F 71.095 -1.806 -0.093 113.324 182.339 102.52%
23 40X Adrian Fernandez Ford Cos/RI/F 71.125 -1.836 -0.030 113.277 182.262 102.57%
24 9X Helio Castro-Neves Mercedes/LT/F 71.177 -1.888 -0.052 113.194 182.129 102.64%
25 6 Michael Andretti Ford Cos/SW/F 71.201 -1.912 -0.024 113.156 182.068 102.68%
26 10 Richie Hearn Toyota/RI/F 71.318 -2.029 -0.117 112.970 181.769 102.84%
27 71 Memo Gidley Ford Cos/LT/F 71.351 -2.062 -0.033 112.918 181.685 102.89%
28 15 Naoki Hattori Honda/RI/G 71.781 -2.492 -0.430 112.241 180.596 103.51%
29 36 Andrea Montermini Toyota/EA/G 71.909 -2.620 -0.128 112.042 180.275 103.70%
30 6X Michael Andretti Ford Cos/SW/F 72.007 -2.718 -0.098 111.889 180.030 103.84%
31 2 Al Unser Jr. Mercedes/LT/G 72.155 -2.866 -0.148 111.660 179.660 104.05%
32 20X Jan Magnussen Ford Cos/RI/F 72.197 -2.908 -0.042 111.595 179.556 104.11%
33 21 Luiz Garcia Jr. Mercedes/LT/F 72.328 -3.039 -0.131 111.393 179.231 104.30%
34 4 Juan Montoya Honda/RI/F 72.359 -3.070 -0.031 111.345 179.154 104.35%
35 24X Scott Pruett Toyota/RI/F 73.215 -3.926 -0.856 110.043 177.059 105.58%
36 22 Robby Gordon Toyota/EA/F 73.882 -4.593 -0.667 109.050 175.461 106.54%
37 16 Shigeaki Hattori Mercedes/RI/G 74.297 -5.008 -0.415 108.440 174.481 107.14%





Results courtesy of OMEGA Timing