Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Race Result

pos car driver lap time mph lag status
1 8 Bryan Herta 83 1:49:20.898 101.924 0.000 running
2 11 Roberto Moreno 83 1:49:22.723 101.896 1.825 running
3 7 Max Papis 83 1:49:24.516 101.868 3.618 running
4 26 Paul Tracy 83 1:49:28.942 101.799 8.044 running
5 40 Adrian Fernandez 83 1:49:36.639 101.680 15.741 running
6 5 Gil de Ferran 83 1:49:37.387 101.669 16.489 running
7 24 Scott Pruett 83 1:49:38.203 101.656 17.305 running
8 4 Juan Montoya (R) 83 1:49:38.763 101.647 17.865 running
9 33 Patrick Carpentier 83 1:49:39.244 101.640 18.346 running
10 6 Michael Andretti 83 1:49:39.744 101.632 18.846 running
11 17 Mauricio Gugelmin 83 1:49:41.428 101.606 20.530 running
12 18 Mark Blundell 83 1:49:43.349 101.577 22.451 running
13 71 Memo Gidley (R) 83 1:49:54.649 101.403 33.751 running
14 15 Naoki Hattori (R) 83 1:50:15.129 101.089 54.231 running
15 21 Luiz Garcia Jr. (R) 82   100.163 -1 Lap running
16 10 Richie Hearn 82   99.862 -1 Lap running
17 20 Jan Magnussen 69   98.048 -14 Laps transmission
18 12 Jimmy Vasser 62   97.868 -21 Laps water leak
19 22 Robby Gordon 56   99.036 -27 Laps off course
20 19 Michel Jourdain Jr. 53   102.580 -30 Laps transmission
21 44 Tony Kanaan 44   105.947 -39 Laps transmission
22 25 Cristiano da Matta (R) 40   103.285 -43 Laps oil oressure
23 99 Greg Moore 32   103.889 -51 Laps transmission
24 36 Andrea Montermini 31   103.763 -52 Laps contact
25 27 Dario Franchitti 31   104.632 -52 Laps contact
26 9 Helio Castro-Neves 29   93.578 -54 Laps mechanical
27 3 Gonzalo Rodriguez (R) 0   0.000   withdrawn
28 2 Al Unser Jr. 0   0.000   withdrawn
29 16 Shigeaki Hattori (R) 0   0.000   withdrawn