Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Friday/Saturday Practice
Combined Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 17 Mauricio Gugelmin Mercedes/RI/F 69.289 0.000 0.000 116.278 187.092 n/a
2 9 Helio Castro-Neves Mercedes/LT/F 69.328 -0.039 -0.039 116.213 186.986 n/a
3 8X Bryan Herta Ford Cos/RI/F 69.402 -0.113 -0.074 116.089 186.787 100.13%
4 8 Bryan Herta Ford Cos/RI/F 69.427 -0.138 -0.025 116.047 186.720 100.17%
5 18 Mark Blundell Mercedes/RI/F 69.448 -0.159 -0.021 116.012 186.663 100.20%
6 27X Dario Franchitti Honda/RI/F 69.526 -0.237 -0.078 115.882 186.454 100.31%
7 99 Greg Moore Mercedes/RI/F 69.579 -0.290 -0.053 115.794 186.312 100.39%
8 33 Patrick Carpentier Mercedes/RI/F 69.627 -0.338 -0.048 115.714 186.183 100.46%
9 24 Scott Pruett Toyota/RI/F 69.757 -0.468 -0.130 115.498 185.836 100.65%
10 44 Tony Kanaan Honda/RI/F 69.873 -0.584 -0.116 115.306 185.528 100.81%
11 5 Gil de Ferran Honda/RI/G 69.923 -0.634 -0.050 115.224 185.395 100.89%
12 11 Roberto Moreno Ford Cos/SW/F 69.956 -0.667 -0.033 115.170 185.308 100.93%
13 4X Juan Montoya Honda/RI/F 70.016 -0.727 -0.060 115.071 185.149 101.02%
14 26 Paul Tracy Honda/RI/F 70.027 -0.738 -0.011 115.053 185.120 101.04%
15 7 Max Papis Ford Cos/RI/F 70.086 -0.797 -0.059 114.956 184.964 101.12%
16 40 Adrian Fernandez Ford Cos/RI/F 70.105 -0.816 -0.019 114.925 184.914 101.15%
17 20 Jan Magnussen Ford Cos/RI/F 70.166 -0.877 -0.061 114.825 184.753 101.24%
18 19 Michel Jourdain Jr. Ford Cos/LT/F 70.211 -0.922 -0.045 114.751 184.635 101.30%
19 27 Dario Franchitti Honda/RI/F 70.281 -0.992 -0.070 114.637 184.451 101.40%
20 25 Cristiano da Matta Toyota/RI/F 70.345 -1.056 -0.064 114.533 184.283 101.50%
21 3 Gonzalo Rodriguez Mercedes/LT/G 70.374 -1.085 -0.029 114.485 184.207 101.54%
22 12 Jimmy Vasser Honda/RI/F 70.377 -1.088 -0.003 114.481 184.199 101.54%
23 6 Michael Andretti Ford Cos/SW/F 70.507 -1.218 -0.130 114.270 183.860 101.73%
24 22X Robby Gordon Toyota/EA/F 70.599 -1.310 -0.092 114.121 183.620 101.86%
25 22 Robby Gordon Toyota/EA/F 70.652 -1.363 -0.053 114.035 183.482 101.94%
26 71 Memo Gidley Ford Cos/LT/F 70.653 -1.364 -0.001 114.033 183.480 101.94%
27 12X Jimmy Vasser Honda/RI/F 71.095 -1.806 -0.442 113.324 182.339 102.58%
28 40X Adrian Fernandez Ford Cos/RI/F 71.125 -1.836 -0.030 113.277 182.262 102.62%
29 9X Helio Castro-Neves Mercedes/LT/F 71.177 -1.888 -0.052 113.194 182.129 102.70%
30 2 Al Unser Jr. Mercedes/LT/G 71.181 -1.892 -0.004 113.188 182.119 102.70%
31 10 Richie Hearn Toyota/RI/F 71.318 -2.029 -0.137 112.970 181.769 102.90%
32 15 Naoki Hattori Honda/RI/G 71.387 -2.098 -0.069 112.861 181.593 103.00%
33 21 Luiz Garcia Jr. Mercedes/LT/F 71.869 -2.580 -0.482 112.104 180.375 103.69%
34 36 Andrea Montermini Toyota/EA/G 71.909 -2.620 -0.040 112.042 180.275 103.75%
35 6X Michael Andretti Ford Cos/SW/F 72.007 -2.718 -0.098 111.889 180.030 103.89%
36 20X Jan Magnussen Ford Cos/RI/F 72.197 -2.908 -0.190 111.595 179.556 104.17%
37 4 Juan Montoya Honda/RI/F 72.359 -3.070 -0.162 111.345 179.154 104.40%
38 24X Scott Pruett Toyota/RI/F 73.215 -3.926 -0.856 110.043 177.059 105.64%
39 16 Shigeaki Hattori Mercedes/RI/G 74.297 -5.008 -1.082 108.440 174.481 107.20%





Results courtesy of OMEGA Timing