Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Sunday Warmup Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 8 Bryan Herta Ford Cos/RI/F 69.506 0.000 0.000 115.915 186.508 n/a
2 7 Max Papis Ford Cos/RI/F 69.804 -0.298 -0.298 115.420 185.711 n/a
3 44 Tony Kanaan Honda/RI/F 69.938 -0.432 -0.134 115.199 185.355 100.41%
4 99 Greg Moore Mercedes/RI/F 70.403 -0.897 -0.465 114.438 184.131 101.07%
5 5 Gil de Ferran Honda/RI/G 70.419 -0.913 -0.016 114.412 184.089 101.10%
6 22 Robby Gordon Toyota/EA/F 70.422 -0.916 -0.003 114.407 184.082 101.10%
7 26 Paul Tracy Honda/RI/F 70.524 -1.018 -0.102 114.242 183.815 101.25%
8 27X Dario Franchitti Honda/RI/F 70.738 -1.232 -0.214 113.896 183.259 101.56%
9 9 Helio Castro-Neves Mercedes/LT/F 70.847 -1.341 -0.109 113.721 182.977 101.71%
10 17 Mauricio Gugelmin Mercedes/RI/F 70.993 -1.487 -0.146 113.487 182.601 101.92%
11 11 Roberto Moreno Ford Cos/SW/F 71.156 -1.650 -0.163 113.227 182.183 102.16%
12 6 Michael Andretti Ford Cos/SW/F 71.227 -1.721 -0.071 113.114 182.001 102.26%
13 71 Memo Gidley Ford Cos/LT/F 71.237 -1.731 -0.010 113.099 181.976 102.27%
14 4 Juan Montoya Honda/RI/F 71.239 -1.733 -0.002 113.095 181.970 102.27%
15 25 Cristiano da Matta Toyota/RI/F 71.273 -1.767 -0.034 113.041 181.884 102.32%
16 21 Luiz Garcia Jr. Mercedes/LT/F 71.349 -1.843 -0.076 112.921 181.690 102.43%
17 20 Jan Magnussen Ford Cos/RI/F 71.353 -1.847 -0.004 112.915 181.680 102.44%
18 19 Michel Jourdain Jr. Ford Cos/LT/F 71.381 -1.875 -0.028 112.870 181.608 102.48%
19 12 Jimmy Vasser Honda/RI/F 71.415 -1.909 -0.034 112.817 181.522 102.53%
20 24 Scott Pruett Toyota/RI/F 71.632 -2.126 -0.217 112.475 180.972 102.84%
21 33 Patrick Carpentier Mercedes/RI/F 71.653 -2.147 -0.021 112.442 180.919 102.87%
22 36 Andrea Montermini Toyota/EA/G 71.706 -2.200 -0.053 112.359 180.785 102.94%
23 10 Richie Hearn Toyota/RI/F 71.819 -2.313 -0.113 112.182 180.501 103.11%
24 15 Naoki Hattori Honda/RI/G 72.258 -2.752 -0.439 111.500 179.404 103.74%
25 18 Mark Blundell Mercedes/RI/F 72.876 -3.370 -0.618 110.555 177.883 104.62%
26 40X Adrian Fernandez Ford Cos/RI/F 82.633 -13.127 -9.757 97.501 156.879 118.63%





Results courtesy of OMEGA Timing